Most popular Shaman talents

Based on the data I’ve collected from the World of Warcraft Armory, I’ve generated the most popular Shaman talents.
Read on for the details…
| Elemental Tree | Elemental | Enhancement | Restoration | |
|---|---|---|---|---|
| Convection | 97.8% | 25.4% | 19.3% | |
| Concussion | 98.9% | 29.7% | 18.2% | |
| Earth’s Grasp | 6.1% | 7.7% | 2.7% | |
| Elemental Warding | 37.0% | 11.5% | 11.6% | |
| Call of Flame | 15.5% | 3.8% | 3.3% | |
| Elemental Focus | 99.4% | 18.7% | 14.3% | |
| Reverberation | 74.0% | 20.1% | 9.8% | |
| Call of Thunder | 100.0% | 1.9% | 5.1% | |
| Improved Fire Nova Totem | 16.6% | 2.4% | 0.6% | |
| Eye of the Storm | 68.0% | 5.7% | 3.6% | |
| Elemental Devastation | 8.3% | 14.4% | 0.0% | |
| Storm Reach | 82.9% | 0.0% | 0.6% | |
| Elemental Fury | 100.0% | 5.3% | 1.8% | |
| Unrelenting Storm | 75.1% | 1.0% | 1.8% | |
| Elemental Precision | 72.9% | 0.0% | 0.0% | |
| Lightning Mastery | 99.4% | 0.5% | 1.5% | |
| Elemental Mastery | 99.4% | 0.0% | 0.0% | |
| Elemental Shields | 26.0% | 0.0% | 0.0% | |
| Lightning Overload | 78.5% | 0.0% | 0.0% | |
| Totem of Wrath | 38.1% | 0.0% | 0.0% | |
| Enhancement Tree | Elemental | Enhancement | Restoration | |
| Ancestral Knowledge | 16.6% | 95.2% | 77.7% | |
| Shield Specialization | 3.3% | 8.6% | 9.8% | |
| Guardian Totems | 0.6% | 15.3% | 8.0% | |
| Thundering Strikes | 2.2% | 99.5% | 12.8% | |
| Improved Ghost Wolf | 3.3% | 35.4% | 11.3% | |
| Improved Lightning Shield | 3.9% | 26.8% | 2.4% | |
| Enhancing Totems | 0.6% | 70.8% | 4.5% | |
| Two-Handed Axes and Maces | 4.4% | 79.9% | 14.3% | |
| Anticipation | 1.7% | 68.4% | 3.6% | |
| Flurry | 0.6% | 99.0% | 1.8% | |
| Toughness | 1.1% | 21.5% | 1.2% | |
| Improved Weapon Totems | 0.0% | 34.9% | 0.0% | |
| Spirit Weapons | 0.0% | 99.0% | 0.0% | |
| Elemental Weapons | 0.0% | 99.0% | 0.0% | |
| Mental Quickness | 0.0% | 33.0% | 0.0% | |
| Weapon Mastery | 0.0% | 99.0% | 0.0% | |
| Dual Wield Specialization | 0.0% | 91.9% | 0.0% | |
| Dual Wield | 0.0% | 95.7% | 0.0% | |
| Stormstrike | 0.0% | 98.6% | 0.0% | |
| Unleashed Rage | 0.0% | 92.8% | 0.0% | |
| Shamanistic Rage | 0.0% | 72.2% | 0.0% | |
| Restoration Tree | Elemental | Enhancement | Restoration | |
| Improved Healing Wave | 63.0% | 49.3% | 92.9% | |
| Tidal Focus | 48.6% | 38.8% | 89.6% | |
| Improved Reincarnation | 28.2% | 27.8% | 40.2% | |
| Ancestral Healing | 38.7% | 21.1% | 87.2% | |
| Totemic Focus | 61.3% | 49.3% | 62.8% | |
| Nature’s Guidance | 25.4% | 55.5% | 10.4% | |
| Healing Focus | 66.9% | 48.3% | 95.5% | |
| Totemic Mastery | 61.9% | 49.3% | 92.0% | |
| Healing Grace | 6.6% | 3.3% | 67.6% | |
| Restorative Totems | 1.1% | 2.9% | 97.6% | |
| Tidal Mastery | 80.7% | 14.8% | 87.5% | |
| Healing Way | 2.2% | 1.4% | 86.0% | |
| Nature’s Swiftness | 59.1% | 21.5% | 98.5% | |
| Focused Mind | 11.0% | 2.4% | 67.3% | |
| Purification | 2.2% | 1.4% | 99.1% | |
| Mana Tide Totem | 0.0% | 0.0% | 97.6% | |
| Nature’s Guardian | 0.0% | 0.0% | 71.7% | |
| Nature’s Blessing | 0.0% | 0.0% | 98.5% | |
| Improved Chain Heal | 0.0% | 0.0% | 78.0% | |
| Earth Shield | 0.0% | 0.0% | 98.2% | |
