Meta Llew Mason's Musings
Home
Blog
Articles
Papers
Software
Resume

Most popular Rogue talents

Llew Mason @ 9:00 pm May 11, 2007       Mail the author
    Categories: World of Warcraft, Data Mining

Based on the data I’ve collected from the World of Warcraft Armory, I’ve generated the most popular Rogue talents.

Read on for the details…

Assassination Tree Assassination Combat Subtlety
Improved Eviscerate 83.0% 74.0% 79.1%
Remorseless Attacks 30.8% 8.9% 18.6%
Malice 100.0% 98.4% 97.3%
Ruthlessness 91.0% 69.7% 58.9%
Murder 39.7% 35.1% 29.5%
Improved Backstab 29.8% 27.1% 59.7%
Relentless Strikes 98.1% 73.6% 74.8%
Improved Expose Armor 13.5% 2.1% 5.4%
Lethality 100.0% 83.8% 86.4%
Vile Poisons 50.0% 6.8% 12.0%
Improved Poisons 57.7% 3.7% 9.7%
Fleet Footed 48.7% 2.0% 10.9%
Cold Blood 100.0% 6.4% 42.6%
Improved Kidney Shot 78.8% 1.1% 12.4%
Quick Recovery 86.2% 4.3% 15.5%
Seal Fate 99.7% 2.3% 20.2%
Master Poisoner 17.9% 0.0% 0.0%
Vigor 98.1% 0.0% 0.0%
Deadened Nerves 9.9% 0.0% 0.0%
Find Weakness 83.7% 0.0% 0.0%
Mutilate 83.3% 0.0% 0.0%
Combat Tree Assassination Combat Subtlety
Improved Gouge 47.8% 50.8% 20.2%
Improved Sinister Strike 27.2% 90.7% 16.3%
Lightning Reflexes 21.8% 62.6% 9.7%
Improved Slice and Dice 25.0% 72.2% 1.6%
Deflection 2.9% 57.4% 3.5%
Precision 32.1% 100.0% 5.8%
Endurance 6.1% 34.6% 1.6%
Riposte 1.0% 47.4% 2.7%
Improved Sprint 17.9% 37.1% 1.9%
Improved Kick 0.6% 34.8% 0.4%
Dagger Specialization 3.2% 35.8% 0.0%
Dual Wield Specialization 20.5% 98.9% 1.9%
Mace Specialization 0.0% 11.1% 0.0%
Blade Flurry 1.0% 98.9% 0.4%
Sword Specialization 0.0% 32.6% 0.0%
Fist Weapon Specialization 0.0% 21.4% 0.0%
Blade Twisting 0.0% 23.9% 0.0%
Weapon Expertise 0.3% 66.5% 0.0%
Aggression 0.0% 80.9% 0.0%
Vitality 0.0% 72.9% 0.0%
Adrenaline Rush 0.0% 98.6% 0.0%
Nerves of Steel 0.0% 36.5% 0.0%
Combat Potency 0.0% 85.6% 0.0%
Surprise Attacks 0.0% 84.5% 0.0%
Subtlety Tree Assassination Combat Subtlety
Master of Deception 63.8% 35.1% 93.8%
Opportunity 73.4% 28.5% 69.0%
Sleight of Hand 4.8% 2.0% 14.7%
Improved Sap 70.5% 40.5% 95.0%
Camouflage 34.9% 7.1% 82.6%
Initiative 44.6% 3.0% 84.5%
Ghostly Strike 10.3% 1.6% 42.6%
Improved Ambush 32.7% 2.0% 68.6%
Setup 7.4% 0.9% 33.3%
Elusiveness 15.7% 1.8% 46.1%
Serrated Blades 25.3% 2.1% 76.7%
Heightened Senses 6.1% 0.4% 65.1%
Preparation 13.1% 2.1% 99.6%
Dirty Deeds 9.3% 0.4% 72.5%
Hemorrhage 6.1% 1.1% 61.2%
Master of Subtlety 2.6% 0.2% 79.1%
Deadliness 4.5% 0.2% 87.2%
Enveloping Shadows 0.0% 0.0% 10.9%
Premeditation 0.0% 0.0% 97.7%
Cheat Death 0.0% 0.0% 37.6%
Sinister Calling 0.0% 0.0% 71.7%
Shadowstep 0.0% 0.0% 53.1%

 

 
Copyright © 2007 Llew Mason All rights reserved.