Meta Llew Mason's Musings
Home
Blog
Articles
Papers
Software
Resume

Most popular Priest talents

Llew Mason @ 9:07 pm May 11, 2007       Mail the author
    Categories: World of Warcraft, Data Mining

Based on the data I’ve collected from the World of Warcraft Armory, I’ve generated the most popular Priest talents.

This is the last of the posts in this series. You can find the data for Hunters, Druids, Warlocks, Mages, Paladins, Warriors, Shamans, and Rogues in my recent posts.

Read on for the details…

Discipline Tree Discipline Holy Shadow
Unbreakable Will 91.4% 89.9% 77.5%
Wand Specialization 15.2% 12.0% 17.7%
Silent Resolve 66.9% 80.8% 11.0%
Improved Power Word: Fortitude 97.4% 95.8% 73.3%
Improved Power Word: Shield 87.4% 53.2% 67.1%
Martyrdom 46.4% 23.4% 40.0%
Absolution 27.2% 23.1% 4.2%
Inner Focus 96.0% 90.2% 61.0%
Meditation 100.0% 95.8% 50.0%
Improved Inner Fire 30.5% 11.3% 3.8%
Mental Agility 82.8% 74.9% 8.2%
Improved Mana Burn 20.5% 12.3% 4.8%
Mental Strength 100.0% 30.5% 1.4%
Divine Spirit 97.4% 76.6% 1.8%
Improved Divine Spirit 92.7% 55.7% 1.6%
Focused Power 9.9% 0.0% 0.0%
Force of Will 35.8% 0.2% 0.6%
Power Infusion 81.5% 0.0% 0.0%
Reflective Shield 60.3% 0.0% 0.0%
Enlightenment 45.0% 0.0% 0.0%
Holy Tree Discipline Holy Shadow
Healing Focus 37.7% 0.0% 0.0%
Improved Renew 86.8% 94.3% 16.1%
Holy Specialization 87.4% 98.0% 7.8%
Spell Warding 76.2% 90.4% 1.4%
Divine Fury 24.5% 19.4% 0.8%
Holy Nova 82.8% 97.1% 2.6%
Blessed Recovery 66.2% 54.9% 1.2%
Inspiration 24.5% 20.0% 0.8%
Holy Reach 46.4% 74.6% 0.4%
Improved Healing 26.5% 33.5% 0.0%
Searing Light 66.2% 97.6% 0.6%
Healing Prayers 22.5% 12.5% 0.0%
Spirit of Redemption 7.3% 47.3% 0.0%
Spiritual Guidance 25.8% 75.9% 0.0%
Surge of Light 44.4% 91.4% 0.0%
Spiritual Healing 10.6% 9.3% 0.0%
Holy Concentration 28.5% 98.8% 0.0%
Lightwell 0.0% 73.1% 0.0%
Blessed Resilience 0.0% 22.1% 0.0%
Empowered Healing 0.0% 17.2% 0.0%
Circle of Healing 0.0% 57.7% 0.0%
Shadow Tree Discipline Holy Shadow
Spirit Tap 0.0% 14.1% 0.0%
Blackout 6.0% 1.7% 50.2%
Shadow Affinity 4.0% 0.7% 80.7%
Improved Shadow Word: Pain 0.7% 0.0% 70.9%
Shadow Focus 6.0% 0.5% 96.2%
Improved Psychic Scream 4.6% 0.2% 86.7%
Improved Mind Blast 3.3% 0.3% 90.2%
Mind Flay 3.3% 0.2% 71.1%
Improved Fade 4.6% 0.3% 100.0%
Shadow Reach 0.7% 0.0% 19.5%
Shadow Weaving 2.6% 0.2% 91.8%
Silence 2.0% 0.3% 99.4%
Vampiric Embrace 2.0% 0.3% 89.2%
Improved Vampiric Embrace 1.3% 0.0% 100.0%
Focused Mind 1.3% 0.0% 93.8%
Shadow Resilience 0.7% 0.0% 89.4%
Darkness 0.0% 0.2% 11.6%
Shadowform 0.7% 0.0% 100.0%
Shadow Power 0.0% 0.0% 100.0%
Misery 0.0% 0.0% 82.1%
Vampiric Touch 0.0% 0.0% 94.6%

 

 
Copyright © 2007 Llew Mason All rights reserved.