Most popular Paladin talents

Based on the data I’ve collected from the World of Warcraft Armory, I’ve generated the most popular Paladin talents.
Read on for the details…
| Holy Tree | Holy | Protection | Retribution | |
|---|---|---|---|---|
| Divine Strength | 9.8% | 13.4% | 74.1% | |
| Divine Intellect | 99.7% | 41.1% | 55.3% | |
| Spiritual Focus | 98.4% | 26.8% | 52.9% | |
| Improved Seal of Righteousness | 15.8% | 11.6% | 1.2% | |
| Healing Light | 99.6% | 19.6% | 48.2% | |
| Aura Mastery | 60.4% | 7.1% | 12.9% | |
| Improved Lay on Hands | 43.8% | 11.6% | 15.3% | |
| Unyielding Faith | 65.7% | 16.1% | 22.4% | |
| Illumination | 100.0% | 15.2% | 14.1% | |
| Improved Blessing of Wisdom | 70.1% | 4.5% | 7.1% | |
| Pure of Heart | 21.3% | 0.0% | 0.0% | |
| Divine Favor | 99.9% | 7.1% | 0.0% | |
| Sanctified Light | 96.2% | 4.5% | 0.0% | |
| Purifying Power | 30.5% | 0.0% | 0.0% | |
| Holy Power | 99.1% | 3.6% | 0.0% | |
| Light’s Grace | 92.8% | 0.0% | 0.0% | |
| Holy Shock | 98.2% | 0.0% | 0.0% | |
| Blessed Life | 55.1% | 0.0% | 0.0% | |
| Holy Guidance | 96.9% | 0.0% | 0.0% | |
| Divine Illumination | 85.3% | 0.0% | 0.0% | |
| Protection Tree | Holy | Protection | Retribution | |
| Improved Devotion Aura | 46.8% | 37.5% | 25.9% | |
| Redoubt | 53.1% | 97.3% | 8.2% | |
| Precision | 16.9% | 63.4% | 18.8% | |
| Guardian’s Favor | 71.3% | 40.2% | 10.6% | |
| Toughness | 70.5% | 92.0% | 16.5% | |
| Blessing of Kings | 83.6% | 91.1% | 15.3% | |
| Improved Righteous Fury | 42.5% | 98.2% | 8.2% | |
| Shield Specialization | 20.8% | 89.3% | 1.2% | |
| Anticipation | 11.1% | 82.1% | 3.5% | |
| Stoicism | 30.4% | 31.2% | 4.7% | |
| Improved Hammer of Justice | 13.3% | 39.3% | 8.2% | |
| Improved Concentration Aura | 33.6% | 8.0% | 0.0% | |
| Spell Warding | 0.6% | 66.1% | 0.0% | |
| Blessing of Sanctuary | 2.3% | 98.2% | 0.0% | |
| Reckoning | 1.5% | 94.6% | 1.2% | |
| Sacred Duty | 0.7% | 97.3% | 0.0% | |
| One-Handed Weapon Specialization | 0.0% | 49.1% | 0.0% | |
| Holy Shield | 0.0% | 98.2% | 0.0% | |
| Ardent Defender | 0.0% | 88.4% | 0.0% | |
| Weapon Expertise | 0.0% | 14.3% | 0.0% | |
| Avenger’s Shield | 0.0% | 86.6% | 0.0% | |
| Retribution Tree | Holy | Protection | Retribution | |
| Improved Blessing of Might | 13.9% | 4.5% | 69.4% | |
| Benediction | 17.6% | 71.4% | 74.1% | |
| Improved Judgement | 14.4% | 48.2% | 85.9% | |
| Improved Seal of the Crusader | 8.5% | 10.7% | 67.1% | |
| Deflection | 4.4% | 62.5% | 54.1% | |
| Vindication | 2.2% | 13.4% | 48.2% | |
| Conviction | 6.5% | 17.0% | 100.0% | |
| Seal of Command | 8.4% | 20.5% | 97.6% | |
| Pursuit of Justice | 3.2% | 4.5% | 34.1% | |
| Eye for an Eye | 3.8% | 5.4% | 71.8% | |
| Improved Retribution Aura | 0.4% | 8.9% | 15.3% | |
| Crusade | 3.2% | 3.6% | 75.3% | |
| Two-Handed Weapon Specialization | 0.7% | 0.0% | 97.6% | |
| Sanctity Aura | 3.4% | 2.7% | 78.8% | |
| Improved Sanctity Aura | 0.7% | 2.7% | 49.4% | |
| Vengeance | 0.0% | 0.0% | 98.8% | |
| Sanctified Judgement | 0.0% | 0.0% | 76.5% | |
| Sanctified Crusader | 0.0% | 0.0% | 65.9% | |
| Repentance | 0.0% | 0.0% | 96.5% | |
| Divine Purpose | 0.0% | 0.0% | 48.2% | |
| Fanaticism | 0.0% | 0.0% | 89.4% | |
| Crusader Strike | 0.0% | 0.0% | 97.6% | |
