Most popular Mage talents

Based on the data I’ve collected from the World of Warcraft Armory, I’ve generated the most popular Mage talents.
Read on for the details…
| Arcane Tree | Arcane | Fire | Frost | |
|---|---|---|---|---|
| Arcane Subtlety | 89.0% | 74.5% | 56.3% | |
| Arcane Focus | 71.3% | 53.7% | 39.5% | |
| Improved Arcane Missiles | 41.0% | 20.4% | 24.0% | |
| Wand Specialization | 4.7% | 2.0% | 2.4% | |
| Magic Absorption | 49.5% | 17.3% | 22.4% | |
| Arcane Concentration | 98.3% | 68.7% | 55.7% | |
| Magic Attunement | 25.0% | 5.5% | 10.4% | |
| Arcane Impact | 69.6% | 15.7% | 17.9% | |
| Arcane Fortitude | 38.1% | 13.1% | 18.7% | |
| Improved Mana Shield | 24.5% | 4.4% | 0.5% | |
| Improved Counterspell | 94.5% | 18.0% | 28.5% | |
| Arcane Meditation | 74.4% | 11.5% | 7.2% | |
| Improved Blink | 8.7% | 0.0% | 0.3% | |
| Presence of Mind | 99.8% | 12.2% | 2.4% | |
| Arcane Mind | 99.6% | 4.0% | 0.8% | |
| Prismatic Cloak | 15.6% | 0.0% | 0.0% | |
| Arcane Instability | 99.8% | 2.2% | 0.5% | |
| Arcane Potency | 86.0% | 0.4% | 0.3% | |
| Empowered Arcane Missiles | 15.6% | 0.0% | 0.0% | |
| Arcane Power | 97.5% | 0.0% | 0.0% | |
| Spell Power | 97.5% | 0.0% | 0.0% | |
| Mind Mastery | 71.7% | 0.0% | 0.0% | |
| Slow | 21.4% | 0.0% | 0.0% | |
| Fire Tree | Arcane | Fire | Frost | |
| Improved Fireball | 48.8% | 92.9% | 4.8% | |
| Impact | 36.6% | 53.9% | 15.2% | |
| Ignite | 65.1% | 98.9% | 8.0% | |
| Flame Throwing | 56.2% | 94.2% | 8.0% | |
| Improved Fire Blast | 26.0% | 62.1% | 9.6% | |
| Incinerate | 42.3% | 85.6% | 6.4% | |
| Improved Flamestrike | 0.9% | 8.6% | 0.0% | |
| Pyroblast | 66.4% | 96.9% | 6.1% | |
| Burning Soul | 47.6% | 91.6% | 4.3% | |
| Improved Scorch | 45.2% | 87.4% | 3.7% | |
| Improved Fire Ward | 0.8% | 9.3% | 0.8% | |
| Master of Elements | 26.2% | 80.7% | 2.9% | |
| Playing with Fire | 5.3% | 58.3% | 0.0% | |
| Critical Mass | 26.6% | 100.0% | 4.8% | |
| Blast Wave | 40.4% | 94.5% | 5.1% | |
| Blazing Speed | 4.4% | 50.3% | 4.3% | |
| Fire Power | 16.9% | 98.9% | 3.2% | |
| Pyromaniac | 0.0% | 95.1% | 0.0% | |
| Combustion | 0.0% | 96.9% | 0.0% | |
| Molten Fury | 0.0% | 89.4% | 0.0% | |
| Empowered Fireball | 0.0% | 89.8% | 0.0% | |
| Dragon’s Breath | 0.0% | 79.2% | 0.0% | |
| Frost Tree | Arcane | Fire | Frost | |
| Frost Warding | 2.3% | 12.0% | 27.2% | |
| Improved Frostbolt | 29.6% | 6.2% | 98.9% | |
| Elemental Precision | 13.7% | 70.1% | 63.5% | |
| Ice Shards | 29.4% | 7.8% | 99.2% | |
| Frostbite | 15.6% | 6.2% | 92.8% | |
| Improved Frost Nova | 19.4% | 12.4% | 98.7% | |
| Permafrost | 2.3% | 4.4% | 73.9% | |
| Piercing Ice | 22.0% | 3.5% | 94.1% | |
| Cold Snap | 24.1% | 6.4% | 96.3% | |
| Improved Blizzard | 1.9% | 2.2% | 49.1% | |
| Arctic Reach | 17.8% | 1.8% | 97.9% | |
| Frost Channeling | 13.5% | 0.2% | 77.3% | |
| Shatter | 15.9% | 6.0% | 96.5% | |
| Frozen Core | 0.0% | 0.0% | 16.3% | |
| Ice Block | 26.6% | 4.9% | 99.7% | |
| Improved Cone of Cold | 4.0% | 0.4% | 81.9% | |
| Ice Floes | 0.4% | 0.2% | 85.3% | |
| Winter’s Chill | 1.1% | 0.0% | 78.4% | |
| Ice Barrier | 0.0% | 0.0% | 99.2% | |
| Arctic Winds | 0.0% | 0.0% | 31.5% | |
| Empowered Frostbolt | 0.0% | 0.0% | 93.1% | |
| Summon Water Elemental | 0.0% | 0.0% | 89.6% | |
