Most popular Druid talents

Based on the World of Warcraft Armory data I’ve been playing with (described here), I’ve generated a list of the most popular talents for Druids. My last post showed the same data for Hunters.
Read on for the details…
Here are the most popular Druid talents for each build. Each column represents the characters with a particular build. I consider a character to be a specific build if they spend at least 31 talent points in the respective tree. The number in each row represents the percentage of characters of that build that spend at least one point in that talent.
So, for example, 98.4% of characters that have spent at least 31 points in Balance spend at least one point on Starlight Wrath.
| Balance Tree | Balance | Feral Combat | Restoration | |
|---|---|---|---|---|
| Starlight Wrath | 98.4% | 0.5% | 21.4% | |
| Nature’s Grasp | 76.6% | 28.0% | 53.0% | |
| Improved Nature’s Grasp | 43.5% | 4.6% | 33.9% | |
| Control of Nature | 82.3% | 0.3% | 27.2% | |
| Focused Starlight | 99.2% | 0.2% | 16.0% | |
| Improved Moonfire | 99.2% | 0.3% | 21.7% | |
| Brambles | 37.9% | 0.0% | 6.4% | |
| Insect Swarm | 94.4% | 0.0% | 16.9% | |
| Nature’s Reach | 93.5% | 0.2% | 10.9% | |
| Vengeance | 99.2% | 0.0% | 9.3% | |
| Celestial Focus | 80.6% | 0.0% | 2.6% | |
| Lunar Guidance | 99.2% | 0.0% | 6.7% | |
| Nature’s Grace | 100.0% | 0.0% | 5.4% | |
| Moonglow | 90.3% | 0.0% | 6.4% | |
| Moonfury | 96.0% | 0.0% | 1.3% | |
| Balance of Power | 70.2% | 0.0% | 0.3% | |
| Dreamstate | 94.4% | 0.0% | 0.0% | |
| Moonkin Form | 95.2% | 0.0% | 0.0% | |
| Improved Faerie Fire | 21.0% | 0.0% | 0.0% | |
| Wrath of Cenarius | 86.3% | 0.0% | 0.0% | |
| Force of Nature | 76.6% | 0.0% | 0.0% | |
| Feral Combat Tree | Balance | Feral Combat | Restoration | |
| Ferocity | 3.2% | 93.8% | 22.7% | |
| Feral Aggression | 0.0% | 41.5% | 9.9% | |
| Feral Instinct | 0.8% | 93.5% | 14.7% | |
| Brutal Impact | 1.6% | 75.8% | 18.5% | |
| Thick Hide | 3.2% | 89.4% | 19.2% | |
| Feral Swiftness | 0.0% | 97.9% | 12.1% | |
| Feral Charge | 0.8% | 99.3% | 22.4% | |
| Sharpened Claws | 0.0% | 100.0% | 9.9% | |
| Shredding Attacks | 0.0% | 73.4% | 3.2% | |
| Predatory Strikes | 0.0% | 100.0% | 8.6% | |
| Primal Fury | 0.0% | 98.8% | 8.6% | |
| Savage Fury | 0.0% | 93.1% | 4.5% | |
| Faerie Fire (Feral) | 0.0% | 97.8% | 6.1% | |
| Nurturing Instinct | 0.0% | 25.9% | 4.2% | |
| Heart of the Wild | 0.0% | 100.0% | 6.4% | |
| Survival of the Fittest | 0.0% | 85.6% | 0.3% | |
| Primal Tenacity | 0.0% | 61.6% | 0.0% | |
| Leader of the Pack | 0.0% | 100.0% | 0.0% | |
| Improved Leader of the Pack | 0.0% | 95.7% | 0.0% | |
| Predatory Instincts | 0.0% | 96.7% | 0.0% | |
| Mangle | 0.0% | 97.8% | 0.0% | |
| Restoration Tree | Balance | Feral Combat | Restoration | |
| Improved Mark of the Wild | 91.9% | 30.4% | 85.9% | |
| Furor | 7.3% | 88.9% | 21.4% | |
| Naturalist | 62.9% | 85.6% | 87.2% | |
| Nature’s Focus | 50.8% | 12.7% | 85.9% | |
| Natural Shapeshifter | 33.9% | 65.5% | 47.9% | |
| Intensity | 69.4% | 27.8% | 99.4% | |
| Subtlety | 16.9% | 1.4% | 79.2% | |
| Omen of Clarity | 35.5% | 89.7% | 52.1% | |
| Tranquil Spirit | 17.7% | 1.0% | 70.3% | |
| Improved Rejuvenation | 12.1% | 4.1% | 98.4% | |
| Nature’s Swiftness | 21.8% | 2.1% | 97.8% | |
| Gift of Nature | 9.7% | 1.0% | 100.0% | |
| Improved Tranquility | 0.8% | 0.0% | 37.1% | |
| Empowered Touch | 8.9% | 0.3% | 78.3% | |
| Improved Regrowth | 0.8% | 0.3% | 86.9% | |
| Living Spirit | 0.0% | 0.0% | 77.0% | |
| Swiftmend | 0.0% | 0.0% | 99.7% | |
| Natural Perfection | 0.0% | 0.0% | 66.8% | |
| Empowered Rejuvenation | 0.0% | 0.0% | 85.6% | |
| Tree of Life | 0.0% | 0.0% | 77.3% | |
