Most popular Hunter talents

This post represents the first in a series of more in-depth analysis of individual classes, using the data I’ve collected from the World of Warcraft Armory. I’m starting with the Hunter, since my main is a Hunter, and I know this class best. Based on 1135 level 70 Hunters I’ve generated a list of the most popular talents.
Read on for the details…
Here are the most popular Hunter talents for each build. Each column represents the characters with a particular build. I consider a character to be a specific build if they spend at least 31 talent points in the respective tree. The number in each row represents the percentage of characters of that build that spend at least one point in that talent.
So, for example, 57.4% of characters that have spent at least 31 points in Beast Mastery spend at least one point on Improved Aspect of the Hawk.
| Beast Mastery Tree | Beast Mastery | Marksmanship | Survival | |
|---|---|---|---|---|
| Improved Aspect of the Hawk | 57.4% | 46.9% | 19.7% | |
| Endurance Training | 90.6% | 22.9% | 12.1% | |
| Focused Fire | 88.9% | 28.9% | 1.5% | |
| Improved Aspect of the Monkey | 11.5% | 0.7% | 3.0% | |
| Thick Hide | 85.1% | 18.1% | 3.0% | |
| Improved Revive Pet | 44.7% | 8.3% | 3.0% | |
| Pathfinding | 9.4% | 1.1% | 0.0% | |
| Bestial Swiftness | 54.9% | 4.1% | 1.5% | |
| Unleashed Fury | 100.0% | 8.0% | 1.5% | |
| Improved Mend Pet | 37.4% | 2.6% | 0.0% | |
| Ferocity | 99.1% | 2.3% | 0.0% | |
| Spirit Bond | 69.4% | 0.6% | 0.0% | |
| Intimidation | 99.6% | 1.0% | 0.0% | |
| Bestial Discipline | 81.3% | 0.1% | 0.0% | |
| Animal Handler | 39.6% | 0.1% | 0.0% | |
| Frenzy | 98.7% | 0.1% | 0.0% | |
| Ferocious Inspiration | 83.4% | 0.0% | 0.0% | |
| Bestial Wrath | 98.7% | 0.0% | 0.0% | |
| Catlike Reflexes | 51.1% | 0.0% | 0.0% | |
| Serpent’s Swiftness | 99.1% | 0.0% | 0.0% | |
| The Beast Within | 95.3% | 0.0% | 0.0% | |
| Marksmanship Tree | Beast Mastery | Marksmanship | Survival | |
| Improved Concussive Shot | 23.0% | 47.4% | 33.3% | |
| Lethal Shots | 91.1% | 99.4% | 95.5% | |
| Improved Hunter’s Mark | 37.0% | 46.2% | 33.3% | |
| Efficiency | 45.1% | 80.6% | 60.6% | |
| Go for the Throat | 52.8% | 43.3% | 45.5% | |
| Improved Arcane Shot | 9.8% | 44.4% | 25.8% | |
| Aimed Shot | 63.0% | 99.9% | 90.9% | |
| Rapid Killing | 42.1% | 75.8% | 66.7% | |
| Improved Stings | 3.0% | 29.4% | 10.6% | |
| Mortal Shots | 39.1% | 99.4% | 77.3% | |
| Concussive Barrage | 0.4% | 30.5% | 3.0% | |
| Scatter Shot | 3.0% | 99.8% | 43.9% | |
| Barrage | 0.9% | 91.4% | 12.1% | |
| Combat Experience | 0.0% | 70.8% | 6.1% | |
| Ranged Weapon Specialization | 0.0% | 96.0% | 6.1% | |
| Careful Aim | 0.0% | 91.7% | 0.0% | |
| Trueshot Aura | 0.0% | 99.4% | 0.0% | |
| Improved Barrage | 0.0% | 72.9% | 0.0% | |
| Master Marksman | 0.0% | 96.5% | 0.0% | |
| Silencing Shot | 0.0% | 90.8% | 0.0% | |
| Survival Tree | Beast Mastery | Marksmanship | Survival | |
| Monster Slaying | 4.3% | 22.7% | 39.4% | |
| Humanoid Slaying | 22.1% | 55.6% | 63.6% | |
| Hawk Eye | 51.1% | 89.8% | 93.9% | |
| Savage Strikes | 16.6% | 30.4% | 57.6% | |
| Entrapment | 17.0% | 40.1% | 75.8% | |
| Deflection | 3.0% | 7.8% | 34.8% | |
| Improved Wing Clip | 17.0% | 40.1% | 78.8% | |
| Clever Traps | 6.0% | 26.7% | 86.4% | |
| Survivalist | 11.5% | 35.7% | 86.4% | |
| Deterrence | 9.4% | 26.2% | 75.8% | |
| Trap Mastery | 1.7% | 7.4% | 56.1% | |
| Surefooted | 1.3% | 17.0% | 84.8% | |
| Improved Feign Death | 0.0% | 1.3% | 18.2% | |
| Survival Instincts | 0.0% | 1.6% | 56.1% | |
| Killer Instinct | 0.0% | 3.7% | 100.0% | |
| Counterattack | 0.0% | 0.7% | 62.1% | |
| Resourcefulness | 0.0% | 0.2% | 47.0% | |
| Lightning Reflexes | 0.0% | 2.3% | 95.5% | |
| Thrill of the Hunt | 0.0% | 0.0% | 48.5% | |
| Wyvern Sting | 0.0% | 0.0% | 86.4% | |
| Expose Weakness | 0.0% | 0.0% | 68.2% | |
| Master Tactician | 0.0% | 0.0% | 65.2% | |
| Readiness | 0.0% | 0.0% | 39.4% | |
